
Place | Bib | Name | Team / From | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 101 | BARRACLOUGH Ngaire | LA SWEAT | 1:17.379 | 2:30.677 | 3:44.554 | 4:57.898 | 48.339 | |
2 | 103 | NESTMAN Jenna | TESSERACT RACING | 1:17.538 | 2:31.835 | 3:48.245 | 5:06.032 | 47.054 | |
For Gold | |||||||||
1 | 102 | PLANTE Lily | EQUIPE DU QUEBEC | 1:18.123 | 2:30.657 | 3:42.806 | CR 4:53.229 | 49.108 | |
2 | 111 | GOUDSWAARD Skyler | THE CYCLERY RACING | 1:17.946 | 2:29.802 | 3:44.152 | 4:59.431 | 48.091 | |
Timing & Results by Racetiming.ca