
Place | Bib | Name | Team / From | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 42 | HEDGCOCK James | TEAM ONTARIO | 19.178 (1) | 32.642 (1) | 46.754 (1) | 1:02.009 | 58.056 | |
Silver | 37 | DODYK Ryan | JUVENTUS CC | 19.640 (3) | 33.241 (2) | 47.187 (2) | 1:02.368 | 57.722 | |
Bronze | 51 | WAMMES Nick | TEAM ONTARIO | 20.658 (13) | 34.144 (7) | 47.841 (3) | 1:02.670 | 57.444 | |
4 | 8 | HINSE Jonathan | EQUIPE DU QUEBEC | 20.465 (11) | 34.554 (11) | 48.767 (6) | 1:03.561 | 56.639 | |
5 | 41 | GUILLEMETTE Mathias | TUDOR PRO CYCLING | 20.074 (8) | 34.421 (8) | 48.846 (7) | 1:03.799 | 56.427 | |
6 | 5 | FOLEY Michael | HUSTLE PRO CYCLING | 20.900 (17) | 35.310 (13) | 49.566 (11) | 1:04.151 | 56.118 | |
7 | 4 | FITZMAURICE Cameron |
| 21.612 (23) | 36.142 (20) | 50.277 (13) | 1:04.701 | 55.641 | |
8 | 43 | MACDONALD Ryan | LAMETTO ROSE | 20.227 (9) | 34.487 (9) | 49.064 (9) | 1:04.761 | 55.589 | |
9 | 36 | DEMPSTER Cole | KW CYCLING ACADEMY | 19.785 (5) | 33.598 (4) | 48.345 (4) | 1:04.924 | 55.449 | |
10 | 50 | VAN DER VLIET Jacob | FLYING GORILLA ACADEMY | 20.003 (7) | 34.017 (5) | 48.995 (8) | 1:05.542 | 54.927 | |
11 | 48 | SPITZLEY Fergus | EQUIPE DU QUEBEC | 19.513 (2) | 33.590 (3) | 48.711 (5) | 1:05.567 | 54.906 | |
12 | 2 | ERNST Chris | EXPEDITORS ELITE CYCLING TEAM | 21.169 (20) | 36.044 (19) | 50.687 (15) | 1:05.692 | 54.801 | |
13 | 31 | BÉLISLE Marius | EQUIPE DU QUEBEC | 19.661 (4) | 34.026 (6) | 49.311 (10) | 1:05.828 | 54.688 | |
14 | 24 | SEGUIN Gabriel | EQUIPE DU QUEBEC | 20.953 (18) | 35.675 (15) | 50.632 (14) | 1:05.897 | 54.631 | |
15 | 39 | GILLIS Cameron King | RIDE WITH RENDALL P/B BIEMME | 21.432 (22) | 36.412 (22) | 51.207 (19) | 1:06.644 | 54.018 | |
16 | 20 | MATTERN Carson | TAG CYCLING RACE TEAM | 21.746 (25) | 36.931 (25) | 51.841 (21) | 1:06.997 | 53.734 | |
17 | 52 | WINDSOR Brayden | JUVENTUS CYCLING CLUB | 19.961 (6) | 34.529 (10) | 50.092 (12) | 1:06.997 | 53.734 | |
18 | 23 | RICHARDSON Sean | LOST BOYS BOOK CLUB | 21.008 (19) | 35.869 (17) | 51.078 (17) | 1:07.004 | 53.728 | |
19 | 9 | MCCALLUM Cam | CHARGE RACING | 20.776 (15) | 36.002 (18) | 51.259 (20) | 1:07.090 | 53.659 | |
20 | 34 | CAZZOLA Julian |
| 20.808 (16) | 35.736 (16) | 51.169 (18) | 1:07.497 | 53.336 | |
21 | 30 | ANDREW Thomas | FLYING GORILLA ACADEMY | 20.670 (14) | 35.211 (12) | 50.963 (16) | 1:08.294 | 52.713 | |
22 | 22 | RATHE Samuel | SIBOIRE-CAFÉ WILLIAM | 21.305 (21) | 36.531 (23) | 52.334 (22) | 1:09.372 | 51.894 | |
23 | 17 | MANTLE Ronan | KW CYCLING ACADEMY | 21.725 (24) | 37.255 (26) | 52.954 (24) | 1:09.459 | 51.829 | |
24 | 46 | RIDGE Nickolas | LAMETTO ROSE | 21.965 (27) | 36.769 (24) | 52.496 (23) | 1:09.599 | 51.725 | |
25 | 26 | TAYLOR Albert |
| 22.246 (28) | 37.930 (27) | 53.706 (26) | 1:09.947 | 51.468 | |
26 | 16 | JUNEAU Francis | TEAM WINSTON SALEM | 23.032 (30) | 38.778 (30) | 54.498 (28) | 1:10.617 | 50.979 | |
27 | 32 | BLANEY Sean |
| 20.569 (12) | 36.327 (21) | 53.817 (27) | 1:12.543 | 49.626 | |
28 | 38 | DUFFY Taylor | JUVENTUS CYCLING CLUB | 20.359 (10) | 35.655 (14) | 52.955 (25) | 1:12.594 | 49.591 | |
29 | 44 | NEROME Kunimasa | FLYING GORILLA ACADEMY | 21.786 (26) | 38.064 (28) | 55.474 (29) | 1:14.421 | 48.373 | |
30 | 12 | GÉLINAS Brandon | LES ROULEURS POLO-VÉLO | 22.435 (29) | 38.772 (29) | 57.013 (30) | 1:16.617 | 46.987 | |
DNS | 27 | TRUFFER Carl | EQUIPE DU QUEBEC |
Timing & Results by Racetiming.ca