
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 909 | EQUIPE DU QUEBEC COMPOSITE | 19.413 | 33.351 | 47.604 | 56.718 | ||
2 | 912 | FLYING GORILLA ACADEMY | 20.948 | 34.916 | 49.705 | 54.320 | ||
For Gold | ||||||||
1 | 908 | LAMETTO ROSE | 20.030 | 33.587 | 47.893 | 56.376 | ||
2 | 913 | COMPOSITE 1 | 19.896 | 34.851 | 49.443 | 54.608 | ||
Timing & Results by Racetiming.ca