
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 51 | WAMMES Nick | TEAM ONTARIO | 4.960 (1) | 10.002 | 71.986 | Q |
2 | 42 | HEDGCOCK James | TEAM ONTARIO | 5.023 (2) | 10.197 | 70.609 | Q |
3 | 36 | DEMPSTER Cole | KW CYCLING ACADEMY | 5.095 (3) | 10.327 | 69.720 | Q |
4 | 37 | DODYK Ryan | JUVENTUS CC | 5.106 (4) | 10.355 | 69.532 | Q |
5 | 40 | GIROLAMETTO-PROSEN Michael | LAMETTO ROSE | 5.155 (5) | 10.426 | 69.058 | Q |
6 | 43 | MACDONALD Ryan | LAMETTO ROSE | 5.167 (6) | 10.432 | 69.018 | Q |
7 | 48 | SPITZLEY Fergus | EQUIPE DU QUEBEC | 5.167 (7) | 10.482 | 68.689 | Q |
8 | 47 | RORKE Tyler | KW CYCLING ACADEMY | 5.175 (8) | 10.493 | 68.617 | Q |
9 | 31 | BÉLISLE Marius | EQUIPE DU QUEBEC | 5.229 (9) | 10.549 | 68.253 | Q |
10 | 50 | VAN DER VLIET Jacob | FLYING GORILLA ACADEMY | 5.276 (10) | 10.742 | 67.027 | Q |
11 | 46 | RIDGE Nickolas | LAMETTO ROSE | 5.460 (12) | 10.893 | 66.097 | Q |
12 | 34 | CAZZOLA Julian |
| 5.386 (11) | 10.909 | 66.001 | Q |
13 | 49 | USHEROVICH Michael | LAMETTO ROSE | 5.502 (15) | 11.047 | 65.176 | Q |
14 | 30 | ANDREW Thomas | FLYING GORILLA ACADEMY | 5.462 (13) | 11.111 | 64.801 | Q |
15 | 52 | WINDSOR Brayden | JUVENTUS CYCLING CLUB | 5.494 (14) | 11.194 | 64.320 | Q |
16 | 22 | RATHE Samuel | SIBOIRE-CAFÉ WILLIAM | 5.685 (16) | 11.486 | 62.685 | Q |
17 | 38 | DUFFY Taylor | JUVENTUS CYCLING CLUB | 5.703 (17) | 11.615 | 61.989 | |
18 | 45 | PERREAULT Charles |
| 5.744 (18) | 11.728 | 61.392 | |
19 | 32 | BLANEY Sean |
| 6.070 (19) | 12.387 | 58.125 | |
20 | 44 | NEROME Kunimasa | FLYING GORILLA ACADEMY | 6.126 (20) | 12.416 | 57.990 | |
DNF | 12 | GÉLINAS Brandon | LES ROULEURS POLO-VÉLO |
Timing & Results by Racetiming.ca