
|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Gold | 5 | FOLEY Michael | HUSTLE PRO CYCLING | 36(3) | 40(1) | 40(1) | 116 | 5 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 6 | 20 | 161 | |||
Silver | 2 | ERNST Chris | EXPEDITORS ELITE CYCLING TEAM | 32(5) | 38(2) | 36(3) | 106 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 10 | 20 | 142 | |||
Bronze | 24 | SEGUIN Gabriel | EQUIPE DU QUEBEC | 40(1) | 36(3) | 28(7) | 104 | 5 | 2 | 12 | 20 | 131 | |||||||||
4 | 7 | PARRISH Campbell | TAG CYCLING RACE TEAM | 30(6) | 34(4) | 38(2) | 102 | 1 | 1 | 2 | 1 | 7 | 20 | 127 | |||||||
5 | 4 | FITZMAURICE Cameron | 34(4) | 30(6) | 34(4) | 98 | 5 | 5 | 5 | 108 | |||||||||||
6 | 28 | VEAL Ed | REALDEAL RACING | 26(8) | 24(9) | 26(8) | 76 | 5 | 5 | 9 | 20 | 106 | |||||||||
7 | 1 | WEBSTER Zach | HUSTLE PRO CYCLING | 22(10) | 20(11) | 14(14) | 56 | 3 | 3 | 11 | 40 | 102 | |||||||||
8 | 9 | MCCALLUM Cam | CHARGE RACING | 20(11) | 28(7) | 22(10) | 70 | 10 | 1 | 20 | 100 | ||||||||||
9 | 18 | MARTINS Henrique | EQUIPE DU QUEBEC | 24(9) | 26(8) | 20(11) | 70 | 1 | 1 | 8 | 20 | 92 | |||||||||
10 | 8 | HINSE Jonathan | EQUIPE DU QUEBEC | 38(2) | 32(5) | 24(9) | 94 | 3 | 17 | -20 | 77 | ||||||||||
11 | 16 | JUNEAU Francis | TEAM WINSTON SALEM | 12(15) | 10(16) | 10(16) | 32 | 5 | 18 | 20 | 57 | ||||||||||
12 | 15 | HUTCHINSON Alex | RED KILO | 16(13) | 18(12) | 12(15) | 46 | 6 | 2 | 52 | |||||||||||
13 | 17 | MANTLE Ronan | KW CYCLING ACADEMY | 14(14) | 12(15) | 16(13) | 42 | 2 | 4 | 44 | |||||||||||
14 | 26 | TAYLOR Albert | 18(12) | 14(14) | 2(20) | 34 | 3 | 13 | 37 | ||||||||||||
15 | 13 | GOODFELLOW William | EUROCYCLINGTRIPS - YOELEO CT | 10(16) | 6(18) | 6(18) | 22 | 3 | 16 | 25 | |||||||||||
16 | 21 | PERKINS Thomas | TESSERACT RACING | 8(17) | 4(19) | 8(17) | 20 | 4 | 3 | 24 | |||||||||||
17 | 10 | BEGIN Mathis | EQUIPE DU QUEBEC | 4(19) | 2(20) | 18(12) | 24 | 15 | 24 | ||||||||||||
18 | 22 | RATHE Samuel | SIBOIRE-CAFÉ WILLIAM | 1(22) | 8(17) | 1(22) | 10 | 14 | -20 | -10 | |||||||||||
19 | 20 | MATTERN Carson | TAG CYCLING RACE TEAM | 28(7) | 22(10) | 32(5) | 82 | 2 | 2 | DNF | |||||||||||
19 | 23 | RICHARDSON Sean | LOST BOYS BOOK CLUB | 6(18) | 16(13) | 30(6) | 52 | DNF | |||||||||||||
19 | 25 | TARDIF Nicolas | CC ALLIANCE - EXPERTISMED | 2(20) | 1(21) | 4(19) | 7 | DNF | |||||||||||||
19 | 19 | MASSE Christophe | CC ALLIANCE - EXPERTISMED | 1(21) | 1(22) | 1(21) | 3 | DNF | |||||||||||||
23 | 29 | OCHRYM Marcus | RACER SPORTIF/MATTAMY HOMES | ||||||||||||||||||
12 | GÉLINAS Brandon | LES ROULEURS POLO-VÉLO | DNF | ||||||||||||||||||
14 | GUEST Cole | DNF | |||||||||||||||||||
27 | TRUFFER Carl | EQUIPE DU QUEBEC | DNF | ||||||||||||||||||
35 | COTE Nicolas | UTC-BUTCHERBOX CYCLING | DNF | ||||||||||||||||||
39 | GILLIS Cameron King | RIDE WITH RENDALL P/B BIEMME | DNF | ||||||||||||||||||
Timing & Results by Racetiming.ca