
Finish Time: 34:46 | Speed: 51.8 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Gold* | 15 | TUDOR PRO CYCLING | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 10 | 1 | 0 | 55 | |
Silver | 14 | WATERLINE RACING | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 2 | 5 | 6 | 2 | 0 | 45 | |
Bronze | 11 | HUSTLE PRO CYCLING | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 4 | 3 | 0 | 29 | |
4 | 13 | TESSERACT RACING | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | -20 | -10 | |||||
DNF | 17 | CC ALLIANCE - EXPERTISMED | 1 | 1 | 1 | 1 | ||||||||||||
Timing & Results by Racetiming.ca