
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 11.314 | Speed: 63.638 km/h | ||||||
1 | 51 | WAMMES Nick | TEAM ONTARIO | BOTHWELL, ON | Q | ||
2 | 52 | WINDSOR Brayden | JUVENTUS CYCLING CLUB | REGINA, SK | +0.105 | Q | |
3 | 31 | BÉLISLE Marius | EQUIPE DU QUEBEC | MAGOG, QC | +0.296 | ||
4 | 48 | SPITZLEY Fergus | EQUIPE DU QUEBEC | MONTRÉAL, QC | +0.318 | ||
5 | 45 | PERREAULT Charles | QUÉBEC, QC | +0.530 | |||
Heat 2 | |||||||
200m Time: 10.965 | Speed: 65.663 km/h | ||||||
1 | 42 | HEDGCOCK James | TEAM ONTARIO | ANCASTER, ON | Q | ||
2 | 43 | MACDONALD Ryan | LAMETTO ROSE | CAYUGA, ON | +0.221 | Q | |
3 | 50 | VAN DER VLIET Jacob | FLYING GORILLA ACADEMY | VICTORIA, BC | +0.951 | ||
4 | 38 | DUFFY Taylor | JUVENTUS CYCLING CLUB | STONY PLAIN, AB | +1.330 | ||
5 | 30 | ANDREW Thomas | FLYING GORILLA ACADEMY | VICTORIA, BC | +1.788 | ||
6 | 32 | BLANEY Sean | VICTORIA, BC | +2.087 | |||
Heat 3 | |||||||
200m Time: 11.035 | Speed: 65.247 km/h | ||||||
1 | 36 | DEMPSTER Cole | KW CYCLING ACADEMY | MILTON, ON | Q | ||
2 | 40 |
| LAMETTO ROSE | TORONTO, ON | +0.091 | Q | |
3 | 34 | CAZZOLA Julian | OAKVILLE, ON | +0.121 | |||
4 | 44 | NEROME Kunimasa | FLYING GORILLA ACADEMY | VICTORIA, BC | +2.570 | ||
5 | 12 | GÉLINAS Brandon | LES ROULEURS POLO-VÉLO |
| +2.912 | ||
6 | 49 | USHEROVICH Michael | LAMETTO ROSE |
| +3.286 | ||
Timing & Results by Racetiming.ca