
Place | Bib | Name | Team / From | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FOLEY Michael | HUSTLE PRO CYCLING | 1:10.014 (1) | 2:13.658 (1) | 3:16.576 (1) | 4:19.739 | 55.440 | Q |
2 | 20 | MATTERN Carson | TAG CYCLING RACE TEAM | 1:10.606 (4) | 2:14.157 (3) | 3:17.830 (2) | 4:22.015 | 54.959 | Q |
3 | 4 | FITZMAURICE Cameron |
| 1:10.036 (2) | 2:13.744 (2) | 3:18.345 (3) | 4:22.086 | 54.944 | Q |
4 | 41 | GUILLEMETTE Mathias | TUDOR PRO CYCLING | 1:12.118 (13) | 2:16.080 (6) | 3:19.588 (4) | 4:22.725 | 54.810 | Q |
5 | 7 | PARRISH Campbell | TAG CYCLING RACE TEAM | 1:12.284 (14) | 2:16.523 (7) | 3:20.813 (7) | 4:25.108 | 54.317 | |
6 | 2 | ERNST Chris | EXPEDITORS ELITE CYCLING TEAM | 1:11.078 (6) | 2:15.316 (5) | 3:19.859 (5) | 4:25.722 | 54.192 | |
7 | 23 | RICHARDSON Sean | LOST BOYS BOOK CLUB | 1:10.064 (3) | 2:14.212 (4) | 3:19.927 (6) | 4:26.677 | 53.998 | |
8 | 1 | WEBSTER Zach | HUSTLE PRO CYCLING | 1:11.588 (10) | 2:18.105 (10) | 3:25.336 (9) | 4:31.823 | 52.976 | |
9 | 8 | HINSE Jonathan | EQUIPE DU QUEBEC | 1:11.190 (7) | 2:17.238 (8) | 3:24.092 (8) | 4:31.945 | 52.952 | |
10 | 27 | TRUFFER Carl | EQUIPE DU QUEBEC | 1:11.532 (9) | 2:17.902 (9) | 3:25.656 (10) | 4:35.405 | 52.287 | |
11 | 24 | SEGUIN Gabriel | EQUIPE DU QUEBEC | 1:11.719 (11) | 2:19.983 (13) | 3:28.398 (12) | 4:36.025 | 52.169 | |
12 | 39 | GILLIS Cameron King | RIDE WITH RENDALL P/B BIEMME | 1:11.039 (5) | 2:18.971 (11) | 3:28.067 (11) | 4:36.383 | 52.102 | |
13 | 26 | TAYLOR Albert |
| 1:12.805 (15) | 2:20.557 (14) | 3:29.258 (14) | 4:38.037 | 51.792 | |
14 | 9 | MCCALLUM Cam | CHARGE RACING | 1:11.760 (12) | 2:19.025 (12) | 3:28.816 (13) | 4:40.240 | 51.385 | |
15 | 16 | JUNEAU Francis | TEAM WINSTON SALEM | 1:11.332 (8) | 2:21.489 (15) | 3:33.029 (15) | 4:43.497 | 50.794 | |
16 | 17 | MANTLE Ronan | KW CYCLING ACADEMY | 1:13.959 (16) | 2:23.350 (16) | 3:36.651 (16) | 4:52.437 | 49.241 | |
17 | 13 | GOODFELLOW William | EUROCYCLINGTRIPS - YOELEO CT | 1:15.600 (17) | 2:27.234 (17) | 3:41.387 (17) | 4:56.470 | 48.572 | |
DNF | 12 | GÉLINAS Brandon | LES ROULEURS POLO-VÉLO |
Timing & Results by Racetiming.ca