
Place | Bib | Name | Team / From | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 4 | FITZMAURICE Cameron |
| 1:11.374 | 2:11.948 | ||||
OVL | 41 | GUILLEMETTE Mathias | TUDOR PRO CYCLING | OVL | |||||
For Gold | |||||||||
1 | 5 | FOLEY Michael | HUSTLE PRO CYCLING | 1:09.564 | 2:12.917 | 3:16.370 | 4:19.414 | 55.510 | |
2 | 20 | MATTERN Carson | TAG CYCLING RACE TEAM | 1:09.853 | 2:13.295 | 3:17.417 | 4:25.324 | 54.273 | |
Timing & Results by Racetiming.ca