|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Gold | 113 | KOZIEVA Nafosat | UZBEKISTAN | 38(2) | 38(2) | 40(1) | 116 | 1 | 2 | 3 | 1 | 2 | 4 | 125 | |||||
Silver | 101 | BARRACLOUGH Ngaire | LA SWEAT | 28(7) | 26(8) | 38(2) | 92 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 119 | ||||
Bronze | 102 | PLANTE Lily | EQUIPE DU QUEBEC | 36(3) | 34(4) | 36(3) | 106 | 1 | 2 | 3 | 2 | 3 | 7 | 117 | |||||
4 | 104 | THOMAS Justine | EQUIPE DU QUEBEC | 40(1) | 28(7) | 32(5) | 100 | 3 | 2 | 2 | 1 | 8 | 108 | ||||||
5 | 115 | THOMAS Anabelle | 30(6) | 30(6) | 26(8) | 86 | 3 | 5 | 1 | 2 | 14 | 97 | |||||||
6 | 114 | TOMPKINS Taylor | MILTON WOMEN'S U23 PROJECT | 20(11) | 40(1) | 34(4) | 94 | 11 | 94 | ||||||||||
7 | 105 | LAWRENCE Stephanie | STAR TRACK CYCLING | 32(5) | 36(3) | 18(12) | 86 | 2 | 6 | 88 | |||||||||
8 | 109 | PATTISHALL Reagen | TURBO VELO PICKLE JUICE | 34(4) | 32(5) | 14(14) | 80 | 1 | 3 | 13 | 84 | ||||||||
9 | 117 | CHEN Kimberly | RED TRUCK RACING | 22(10) | 20(11) | 30(6) | 72 | 5 | 5 | 77 | |||||||||
10 | 108 | PEDERSEN Larissa | MILTON WOMEN'S U23 PROJECT | 14(14) | 24(9) | 12(15) | 50 | 10 | 1 | 60 | |||||||||
11 | 103 | RUTECKI Julianna | BIKE WORKS P/B FRED BEANS | 18(12) | 18(12) | 20(11) | 56 | 10 | 56 | ||||||||||
12 | 111 | KENDALL Kat | IRONFLY | 26(8) | 16(13) | 10(16) | 52 | 1 | 12 | 53 | |||||||||
13 | 112 | BRANTS Anika | VIRGINIA'S BLUE RIDGE TWENTY28 | 24(9) | 12(15) | 16(13) | 52 | 9 | 52 | ||||||||||
14 | 106 | MONTRICHARD Vanessa | 16(13) | 10(16) | 24(9) | 50 | 16 | 50 | |||||||||||
15 | 118 | BAKER Dylan | MILTON WOMEN'S U23 PROJECT | 10(16) | 8(17) | 28(7) | 46 | 15 | 46 | ||||||||||
16 | 107 | GOUDSWAARD Skyler | THE CYCLERY RACING | 12(15) | 22(10) | 22(10) | 56 | 6 | 2 | -20 | 42 | ||||||||
17 | 116 | BEAUCHAMP Daphnée | DYNAMIKS | 8(17) | 14(14) | 8(17) | 30 | 5 | 17 | 35 |
Timing & Results by Racetiming.ca