
Finish Time: 26:09 | Speed: 45.9 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Gold | 3 | LA QUEBEC | 2 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 2 | 0 | 34 | |
Silver | 2 | UZBEKISTAN - QUEBEC | 5 | 2 | 2 | 5 | 3 | 2 | 5 | 4 | 3 | 0 | 28 | |
Bronze | 1 | STAR TRACK EDGE | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 1 | 0 | 18 | |
4 | 5 | RED TRUCK RACING | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 0 | 16 | |||
5 | 4 | IRONFLY | 1 | 2 | 4 | 0 | 3 | |||||||
DNF | 6 | VIRGINIA'S BLUE RIDGE TWENTY28 | ||||||||||||
DNF | 7 | SPRINT ONTARIO | ||||||||||||
DNF | 8 | SPRINT QUEBEC | ||||||||||||
Timing & Results by Racetiming.ca