
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 11.927 | Speed: 60.367 km/h | ||||||
1 | 119 | GENEST Lauriane | EQUIPE DU QUEBEC | LEVIS, QC | Q | ||
2 | 122 | ORBAN Sarah | TEAM CANADA | CALGARY, AB | +0.035 | Q | |
3 | 121 | MCKEE Mckenna | TESSERACT RACING | VANCOUVER, WA | +0.053 | Q | |
4 | 126 | VERMA Divya | EDGE CYCLING |
| +0.097 | ||
5 | 120 | KRAUTH-IBARZ Thalia | EQUIPE DU QUEBEC | ST-JÉROME, QC | +1.267 | ||
Heat 2 | |||||||
200m Time: 12.393 | Speed: 58.097 km/h | ||||||
1 | 124 | SAVARD Emy | EQUIPE DU QUEBEC | SAGUENAY, QC | Q | ||
2 | 127 | WALLACE Makaira | JLD CYCLING ACADEMY |
| +0.240 | Q | |
3 | 128 | WATCHMAN Erin | THE CYCLERY RACING | MILTON, ON | +0.255 | Q | |
4 | 123 | RABET Parmis | EQUIPE DU QUEBEC | WATERLOO, QC | +0.429 | ||
5 | 125 | SCHELBERG Emily | TEAM BSR | LINTHICUM, MD | +3.143 | ||
Timing & Results by Racetiming.ca