
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 49 | WAMMES Nick | TEAM CANADA | 4.915 (1) | 9.906 | 72.683 | Q |
2 | 50 | RORKE Tyler | TEAM CANADA | 4.945 (2) | 9.938 | 72.449 | Q |
3 | 36 | DODYK Ryan | TEAM CANADA | 4.947 (3) | 9.964 | 72.260 | Q |
4 | 39 | HEDGCOCK James | TEAM CANADA | 5.016 (4) | 10.017 | 71.878 | Q |
5 | 35 | DEMPSTER Cole | TEAM CANADA | 5.030 (5) | 10.193 | 70.637 | Q |
6 | 43 | PHILLIP Njisane | JLD CYCLING ACADEMY | 5.054 (6) | 10.270 | 70.107 | Q |
7 | 37 | GIROLAMETTO-PROSEN Michael | LAMETTO ROSE | 5.163 (8) | 10.396 | 69.257 | Q |
8 | 46 | SPITZLEY Fergus | EQUIPE DU QUEBEC | 5.168 (9) | 10.427 | 69.052 | Q |
9 | 42 | MACDONALD Ryan | LAMETTO ROSE | 5.158 (7) | 10.441 | 68.959 | Q |
10 | 41 | KOLLER Finn | EDGE CYCLING | 5.182 (10) | 10.535 | 68.344 | Q |
11 | 45 | ROBERTS Nicholas | EDGE CYCLING | 5.264 (11) | 10.703 | 67.271 | Q |
12 | 34 | BRUGGER Alex | LAMETTO ROSE | 5.330 (13) | 10.726 | 67.127 | Q |
13 | 33 | BÉLISLE Marius | EQUIPE DU QUEBEC | 5.283 (12) | 10.729 | 67.108 | Q |
14 | 48 | USHEROVICH Michael | LAMETTO ROSE | 5.490 (14) | 10.935 | 65.844 | Q |
15 | 44 | RIDGE Nickolas | LAMETTO ROSE | 5.669 (15) | 11.132 | 64.678 | Q |
16 | 38 | HAUCK Grayson | STAR TRACK RACING | 5.845 (16) | 11.879 | 60.611 | Q |
Timing & Results by Racetiming.ca