
Finish Time: 17:35 | Speed: 51.2 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
1 | 28 | CHE Alejandro | TURBO VELO PICKLE JUICE | 3 | 3 | 3 | 6 | 2 | 20 | 35 | |||
2 | 4 | FOLEY Michael | HUSTLE PRO CYCLING | 5 | 2 | 5 | 12 | 20 | 32 | ||||
3 | 13 | HUNTSMAN Eddy | BUTCHER BOX | 3 | 2 | 4 | 3 | 20 | 29 | ||||
4 | 2 | WEBSTER Zach | HUSTLE PRO CYCLING | 1 | 1 | 5 | 13 | 20 | 27 | ||||
5 | 31 | JUNEAU Francis | TEAM WINSTON SALEM | 3 | 7 | 20 | 23 | ||||||
6 | 32 | FETZER Luke | TURBO VELO PICKLE JUICE | 2 | 1 | 10 | 20 | 23 | |||||
7 | 15 | POP Dorel | WHEELS OF BLOOR | 1 | 14 | 20 | 21 | ||||||
8 | 20 |
| EUROCYCLINGTRIPS YOELEO CT | 10 | 1 | 0 | 10 | ||||||
9 | 7 |
| TAG CYCLING RACE TEAM | 2 | 5 | 6 | 0 | 7 | |||||
10 | 17 | ENGEL Otis | STAR TRACK RACING | 5 | 2 | 8 | 0 | 7 | |||||
11 | 9 | PAK Justin | STAR TRACK RACING | 1 | 2 | 4 | 0 | 3 | |||||
12 | 10 | STEIN Dakota | EDGE CYCLING | 5 | 0 | 0 | |||||||
13 | 29 | HENDRICKS Ethan | TEAM BSR | 9 | 0 | 0 | |||||||
14 | 25 | MILLER Michael | ACTIVE YARDS/ OCEAN SPRAY | 11 | -20 | -20 | |||||||
ABD | 22 | GALLEGO Cesar | BIG HIT RACING | ||||||||||
Timing & Results by Racetiming.ca