
Finish Time: 29:34 | Speed: 50.7 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
1 | 11 | HINSE Jonathan | EQUIPE DU QUEBEC | 3 | 2 | 6 | 2 | 20 | 31 | ||||||||
2 | 7 |
| TAG CYCLING RACE TEAM | 1 | 5 | 2 | 4 | 20 | 28 | ||||||||
3 | 12 | SEGUIN Gabriel | EQUIPE DU QUEBEC | 3 | 5 | 10 | 1 | 0 | 18 | ||||||||
4 | 4 | FOLEY Michael | HUSTLE PRO CYCLING | 2 | 3 | 3 | 5 | 4 | 3 | 0 | 17 | ||||||
5 | 5 |
| TUDOR PRO CYCLING | 5 | 5 | 1 | 2 | 6 | 0 | 13 | |||||||
6 | 28 | CHE Alejandro | TURBO VELO PICKLE JUICE | 3 | 5 | 2 | 5 | 0 | 10 | ||||||||
7 | 2 | WEBSTER Zach | HUSTLE PRO CYCLING | 2 | 5 | 3 | 10 | 0 | 10 | ||||||||
8 | 3 | RHIM Brendan | PROJECT ECHELON RACING | 2 | 5 | 1 | 7 | 0 | 8 | ||||||||
9 | 23 | RICHARDSON Sean | LOST BOYS BOOK CLUB | 3 | 1 | 9 | 0 | 4 | |||||||||
10 | 17 | ENGEL Otis | STAR TRACK RACING | 3 | 8 | 0 | 3 | ||||||||||
11 | 32 | FETZER Luke | TURBO VELO PICKLE JUICE | 3 | 11 | 0 | 3 | ||||||||||
12 | 21 |
| EQUIPE DU QUEBEC | 1 | 12 | 0 | 1 | ||||||||||
13 | 13 | HUNTSMAN Eddy | BUTCHER BOX | 13 | -20 | -20 | |||||||||||
14 | 16 | BEGIN Mathis | EQUIPE DU QUEBEC | 14 | -20 | -20 | |||||||||||
15 | 18 | MATTERN Carson | TAG CYCLING RACE TEAM | 5 | 2 | 15 | -40 | -33 | |||||||||
16 | 20 |
| EUROCYCLINGTRIPS YOELEO CT | 16 | -40 | -40 | |||||||||||
17 | 26 | MEREDITH Fred | STAR TRACK CYCLING | 1 | 19 | -60 | -59 | ||||||||||
18 | 14 | PERKINS Thomas | TESSERACT RACING | 17 | -60 | -60 | |||||||||||
18 | 15 | POP Dorel | WHEELS OF BLOOR | 17 | -60 | -60 | |||||||||||
20 | 9 | PAK Justin | STAR TRACK RACING | 20 | -60 | -60 | |||||||||||
21 | 10 | STEIN Dakota | EDGE CYCLING | 21 | -60 | -60 | |||||||||||
DNF | 1 | ERNST Chris | EXPEDITORS ELITE CYCLING TEAM | 1 | 1 | 2 | 1 | ||||||||||
DNF | 31 | JUNEAU Francis | TEAM WINSTON SALEM | 2 | |||||||||||||
Timing & Results by Racetiming.ca