
|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Gold | 5 | GUILLEMETTE Mathias | TUDOR PRO CYCLING | 40(1) | 40(1) | 38(2) | 118 | 5 | 5 | 1 | 2 | 6 | 131 | ||||||||
Silver | 4 | FOLEY Michael | HUSTLE PRO CYCLING | 38(2) | 38(2) | 34(4) | 110 | 2 | 3 | 3 | 5 | 4 | 3 | 127 | |||||||
Bronze | 3 | RHIM Brendan | PROJECT ECHELON RACING | 36(3) | 36(3) | 40(1) | 112 | 2 | 5 | 1 | 7 | 120 | |||||||||
4 | 11 | HINSE Jonathan | EQUIPE DU QUEBEC | 30(6) | 30(6) | 26(8) | 86 | 3 | 2 | 6 | 2 | 20 | 117 | ||||||||
5 | 7 | PARRISH Campbell | TAG CYCLING RACE TEAM | 26(8) | 26(8) | 28(7) | 80 | 1 | 5 | 2 | 4 | 20 | 108 | ||||||||
6 | 23 | RICHARDSON Sean | LOST BOYS BOOK CLUB | 28(7) | 34(4) | 32(5) | 94 | 3 | 1 | 9 | 98 | ||||||||||
7 | 28 | CHE Alejandro | TURBO VELO PICKLE JUICE | 32(5) | 32(5) | 20(11) | 84 | 3 | 5 | 2 | 5 | 94 | |||||||||
8 | 12 | SEGUIN Gabriel | EQUIPE DU QUEBEC | 24(9) | 24(9) | 8(17) | 56 | 3 | 5 | 10 | 1 | 74 | |||||||||
9 | 2 | WEBSTER Zach | HUSTLE PRO CYCLING | 20(11) | 22(10) | 14(14) | 56 | 2 | 5 | 3 | 10 | 66 | |||||||||
10 | 32 | FETZER Luke | TURBO VELO PICKLE JUICE | 18(12) | 12(15) | 22(10) | 52 | 3 | 11 | 55 | |||||||||||
11 | 13 | HUNTSMAN Eddy | BUTCHER BOX | 4(19) | 20(11) | 30(6) | 54 | 13 | -20 | 34 | |||||||||||
12 | 21 | MARTINS Henrique | EQUIPE DU QUEBEC | 2(20) | 6(18) | 24(9) | 32 | 1 | 12 | 33 | |||||||||||
13 | 17 | ENGEL Otis | STAR TRACK RACING | 8(17) | 8(17) | 10(16) | 26 | 3 | 8 | 29 | |||||||||||
14 | 16 | BEGIN Mathis | EQUIPE DU QUEBEC | 14(14) | 4(19) | 18(12) | 36 | 14 | -20 | 16 | |||||||||||
15 | 18 | MATTERN Carson | TAG CYCLING RACE TEAM | 1(21) | 10(16) | 16(13) | 27 | 5 | 2 | 15 | -40 | -6 | |||||||||
16 | 20 | GOODFELLOW William | EUROCYCLINGTRIPS YOELEO CT | 6(18) | 2(20) | 1(21) | 9 | 16 | -40 | -31 | |||||||||||
17 | 15 | POP Dorel | WHEELS OF BLOOR | 10(16) | 18(12) | 1(22) | 29 | 17 | -60 | -31 | |||||||||||
18 | 14 | PERKINS Thomas | TESSERACT RACING | 12(15) | 14(14) | 2(20) | 28 | 17 | -60 | -32 | |||||||||||
19 | 26 | MEREDITH Fred | STAR TRACK CYCLING | 22(10) | -39(21) | 12(15) | -5 | 1 | 19 | -60 | -64 | ||||||||||
20 | 9 | PAK Justin | STAR TRACK RACING | 1(22) | -39(22) | 6(18) | -32 | 20 | -60 | -92 | |||||||||||
21 | 10 | STEIN Dakota | EDGE CYCLING | -39(23) | -39(22) | 4(19) | -74 | 21 | -60 | -134 | |||||||||||
22 | 1 | ERNST Chris | EXPEDITORS ELITE CYCLING TEAM | 34(4) | 28(7) | 36(3) | 98 | 1 | 1 | 2 | 1 | DNF | |||||||||
22 | 31 | JUNEAU Francis | TEAM WINSTON SALEM | 16(13) | 16(13) | 1(23) | 33 | 2 | DNF | ||||||||||||
24 | 19 | VEAL Ed | REALDEAL RACING | DNS | 0 | DNF | |||||||||||||||
25 | 8 | GIBSON Anton | STAR TRACK RACING | ||||||||||||||||||
25 | 25 | MILLER Michael | ACTIVE YARDS/ OCEAN SPRAY | ||||||||||||||||||
25 | 27 | GUZIK Christopher | RED PELOTON | ||||||||||||||||||
25 | 29 | HENDRICKS Ethan | TEAM BSR | ||||||||||||||||||
24 | 22 | GALLEGO Cesar | BIG HIT RACING | DNF | |||||||||||||||||
24 | 24 | COTE Nicolas | IBIKE | DNF | |||||||||||||||||
Timing & Results by Racetiming.ca