
Finish Time: 32:54 | Speed: 54.7 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Gold* | 14 | TUDOR PRO CYCLING | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 1 | 4 | 3 | 0 | 48 | |
Silver | 12 | TEAM USA | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | 10 | 1 | 0 | 32 | |||
Bronze* | 18 | HUSTLE PRO CYCLING | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 5 | 6 | 2 | 0 | 31 | ||
4 | 16 | TURBO VELO PICKLE JUICE | 2 | 2 | 2 | 3 | 1 | 5 | 1 | 3 | 5 | 0 | 19 | |||||
5 | 17 | EQUIPE DU QUEBEC | 3 | 3 | 2 | 4 | -20 | -12 | ||||||||||
6 | 19 | TAG CYCLING RACE TEAM | 2 | 1 | 1 | 6 | -40 | -36 | ||||||||||
DNF | 15 | STAR TRACK TEAM BSR | 1 | |||||||||||||||
DNF | 13 | TESSERACT RACING | ||||||||||||||||
DNF | 20 | ACTIVE YARDS/ OCEAN SPRAY | ||||||||||||||||
ABD | 11 | STAR TRACK RACING | ||||||||||||||||
Timing & Results by Racetiming.ca