Finish Time: 6:48 |
Place | Bib | Name | Team | From | |||
---|---|---|---|---|---|---|---|
Gold | 10 | BOWIE John | WATER LINE RACING | BELLINGHAM, WA | |||
Silver | 3 | ABSHIRE Lance | CHANEY WINDOWS AND DOORS | BATON ROUGE, LA | |||
Bronze | 25 | WATKINS Michael | JACOMO RACING P/B MINSKY'S PIZZA | ERIE, CO | |||
4 | 4 | BAKER Carsten | VELO TRACK CYCLING P/B FATC | DANVILLE, CA | |||
5 | 19 | DOMONOSKE David | ALTO VELO | PALO ALTO, CA | |||
6 | 44 | GUZIK Christopher | RED PELOTON | SUNNYVALE, CA | |||
7 | 13 | WHITMORE Mark | OKAY CC | CHICAGO, IL | |||
8 | 18 | STEIN Dakota | EDGE CYCLING |
| |||
9 | 21 | PAK Justin | STAR TRACK | FLUSHING, NY |
Timing & Results by One2Go Event Services