
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Final 1-6 | |||||||
200m Time: 0.000 | Speed: 0.000 km/h | ||||||
1 | 121 | MCKEE Mckenna | KIRK WHITEMAN COACHING | VANCOUVER, WA | |||
2 | 111 | SCHWAB Missy | ERO SPORTS | BARTO, PA | +0.589 | ||
3 | 116 | GULICK Colleen | TEAM SKYLINE - CADENCE | LONG BEACH, CA | +0.653 | ||
4 | 109 | VERMA Divya | EDGE CYCLING |
| +0.743 | ||
5 | 115 | DEYE Mia | STAR TRACK | GEIGERTOWN, PA | +0.782 | ||
6 | 104 | ZUBRIS Kimberly | BIKE WORKS P/B FRED BEANS | ALBURTIS, PA | +1.370 | ||
Timing & Results by MainSport Timing