Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
---|---|---|---|---|---|---|---|---|
Heat 1 | ||||||||
1 | 912 | COLOMBIA | 19.766 | 33.804 | 49.642 | 54.389 | QB | |
Heat 2 | ||||||||
1 | 913 | MEXICO | 19.518 | 33.412 | 47.597 | 56.726 | QG | |
2 | 914 | UNITED STATES | 19.695 | 34.040 | 48.860 | 55.260 | QB | |
Heat 3 | ||||||||
1 | 911 | CANADA | 18.003 | 33.974 | 48.349 | 55.844 | QG | |
2 | 915 | BRAZIL | 27.317 | 43.881 | 59.358 | 45.487 |
Timing & Results by One2Go Event Services