Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 914 | UNITED STATES | 19.797 | 34.300 | 48.869 | 55.250 | ||
2 | 912 | COLOMBIA | 19.899 | 34.722 | 49.029 | 55.069 | ||
For Gold | ||||||||
1 | 913 | MEXICO | 19.495 | 33.384 | 47.529 | 56.807 | ||
2 | 911 | CANADA | 19.297 | 33.316 | 47.627 | 56.691 |
Timing & Results by One2Go Event Services