
Place | Bib | Team | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
Heat 1 | ||||||||
1 | 813 | MEXICO | 1:12.424 | 2:17.339 | 3:27.680 | 4:35.314 | 52.304 | QB |
DSQ | 816 | BRAZIL | ||||||
Heat 2 | ||||||||
1 | 812 | CANADA | 1:10.917 | 2:15.454 | 3:19.863 | 4:30.472 | 53.240 | QG |
2 | 814 | COLOMBIA | 1:12.620 | 2:19.557 | 3:27.193 | 4:35.475 | 52.273 | |
Heat 3 | ||||||||
1 | 811 | UNITED STATES | 1:09.324 | 2:12.812 | 3:16.462 | 4:28.272 | 53.677 | QG |
2 | 815 | CHILE | 1:11.076 | 2:17.064 | 3:24.815 | 4:34.891 | 52.384 | QB |
Timing & Results by One2Go Event Services