Place | Bib | Name | Team | 100m | Time | km/h | |
---|---|---|---|---|---|---|---|
1 | 113 | GENEST Lauriane | CANADA | 5.260 (1) | 10.589 | 67.995 | Q |
2 | 115 | MITCHELL Kelsey | CANADA | 5.349 (3) | 10.829 | 66.488 | Q |
3 | 126 | BAYONA PINEDA Martha | COLOMBIA | 5.345 (2) | 10.866 | 66.262 | Q |
4 | 116 | ORBAN Sarah | CANADA | 5.414 (5) | 10.963 | 65.675 | Q |
5 | 160 | GAXIOLA GONZALEZ Luz Daniela | MEXICO | 5.386 (4) | 10.966 | 65.657 | Q |
6 | 141 | VERDUGO OSUNA Yuli Paola | MEXICO | 5.474 (6) | 11.115 | 64.777 | Q |
7 | 128 | CUADRADO FLOREZ Stefany Lorena | COLOMBIA | 5.503 (8) | 11.129 | 64.696 | Q |
8 | 155 | MARQUARDT Mandy | UNITED STATES | 5.484 (7) | 11.145 | 64.603 | Q |
9 | 151 | HANKINS Kayla | UNITED STATES | 5.506 (9) | 11.174 | 64.435 | Q |
10 | 152 | HAYES Emily | UNITED STATES | 5.529 (10) | 11.284 | 63.807 | Q |
11 | 102 | VERA Natalia Andrea | ARGENTINA | 5.540 (11) | 11.323 | 63.587 | Q |
12 | 138 | SALAZAR VALLES Jessica | MEXICO | 5.578 (12) | 11.356 | 63.403 | Q |
13 | 146 | WALLACE Makaira | TRINIDAD & TOBAGO | 5.627 (13) | 11.482 | 62.707 | Q |
14 | 122 | MOLINA RODRIGUEZ Paula | CHILE | 5.740 (17) | 11.611 | 62.010 | Q |
15 | 131 | MOSQUERA QUICENO Yarli | COLOMBIA | 5.719 (15) | 11.627 | 61.925 | Q |
16 | 143 | DALGER Tachana | SURINAME | 5.702 (14) | 11.655 | 61.776 | Q |
17 | 145 | SANDY Phoebe | TRINIDAD & TOBAGO | 5.722 (16) | 11.676 | 61.665 | |
18 | 103 | JOSEPH Amber | BARBADOS | 5.858 (20) | 11.806 | 60.986 | |
19 | 123 | ROJAS ALARCON Martina | CHILE | 5.842 (19) | 11.913 | 60.438 | |
20 | 159 | PALMER Dahlia | JAMAICA | 5.834 (18) | 11.918 | 60.413 | |
21 | 110 | MULLER Maria Tereza | BRAZIL | 5.931 (21) | 12.163 | 59.196 | |
22 | 108 | KUNKEL Amanda | BRAZIL | 6.180 (22) | 12.488 | 57.655 | |
23 | 107 | FINCO SILVA Ana Paula | BRAZIL | 6.210 (23) | 12.524 | 57.490 | |
24 | 158 | MARIESTHELA Vilera | VENEZUELA | 6.216 (24) | 12.595 | 57.166 |
Timing & Results by One2Go Event Services