Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 11.30963.666 km/h | 11.28163.824 km/h | 11.38763.230 km/h | |||
1 | 126 | BAYONA PINEDA Martha | COLOMBIA | +0.018 | Winner | Winner | |
2 | 113 | GENEST Lauriane | CANADA | Winner | +0.033 | +0.066 | |
Final 1-2 | 200m Time: Speed: | 11.55562.311 km/h | 11.02565.306 km/h | ||||
1 | 160 | GAXIOLA GONZALEZ Luz Daniela | MEXICO | Winner | Winner | ||
2 | 115 | MITCHELL Kelsey | CANADA | +0.043 | +0.173 |
Timing & Results by One2Go Event Services