
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Heat 1 | 200m Time: Speed: | 11.28663.796 km/h | 11.51262.543 km/h | ||||
1 | 160 | GAXIOLA GONZALEZ Luz Daniela | MEXICO | Winner | Winner | ||
2 | 113 | GENEST Lauriane | CANADA | +0.064 | +0.017 | ||
Heat 2 | 200m Time: Speed: | 11.31463.638 km/h | 11.52762.462 km/h | ||||
1 | 115 | MITCHELL Kelsey | CANADA | Winner | Winner | ||
2 | 126 | BAYONA PINEDA Martha | COLOMBIA | +0.028 | +0.187 | ||
Timing & Results by One2Go Event Services