
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.058 | Speed: 59.711 km/h | ||||||
1 | 126 | BAYONA PINEDA Martha | COLOMBIA | Q | |||
2 | 141 | VERDUGO OSUNA Yuli Paola | MEXICO | +0.032 | Q | ||
3 | 122 | MOLINA RODRIGUEZ Paula | CHILE | +0.185 | |||
4 | 102 | VERA Natalia Andrea | ARGENTINA | +0.209 | |||
5 | 145 | SANDY Phoebe | TRINIDAD & TOBAGO | +0.831 | |||
Heat 2 | |||||||
200m Time: 11.267 | Speed: 63.903 km/h | ||||||
1 | 113 | GENEST Lauriane | CANADA | Q | |||
2 | 128 |
| COLOMBIA | +0.079 | Q | ||
3 | 155 | MARQUARDT Mandy | UNITED STATES | +0.403 | |||
4 | 146 | WALLACE Makaira | TRINIDAD & TOBAGO | +0.530 | |||
5 | 159 | PALMER Dahlia | JAMAICA | +0.767 | |||
6 | 110 | MULLER Maria Tereza | BRAZIL | +1.493 | |||
Heat 3 | |||||||
200m Time: 11.538 | Speed: 62.402 km/h | ||||||
1 | 160 |
| MEXICO | Q | |||
2 | 115 | MITCHELL Kelsey | CANADA | +0.085 | Q | ||
3 | 151 | HANKINS Kayla | UNITED STATES | +0.273 | |||
4 | 123 | ROJAS ALARCON Martina | CHILE | +0.388 | |||
5 | 143 | DALGER Tachana | SURINAME | +0.426 | |||
6 | 108 | KUNKEL Amanda | BRAZIL | +0.776 | |||
Timing & Results by One2Go Event Services