
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 11.316 | Speed: 63.627 km/h | ||||||
1 | 115 | MITCHELL Kelsey | CANADA | Q | |||
2 | 126 | BAYONA PINEDA Martha | COLOMBIA | +0.253 | Q | ||
3 | 141 | VERDUGO OSUNA Yuli Paola | MEXICO | +0.285 | Q | ||
4 | 151 | HANKINS Kayla | UNITED STATES | +0.393 | |||
5 | 159 | PALMER Dahlia | JAMAICA | +1.458 | |||
6 | 110 | MULLER Maria Tereza | BRAZIL | +3.531 | |||
Heat 2 | |||||||
200m Time: 11.553 | Speed: 62.321 km/h | ||||||
1 | 160 |
| MEXICO | Q | |||
2 | 113 | GENEST Lauriane | CANADA | +0.024 | Q | ||
3 | 155 | MARQUARDT Mandy | UNITED STATES | +0.140 | Q | ||
4 | 102 | VERA Natalia Andrea | ARGENTINA | +1.061 | |||
5 | 122 | MOLINA RODRIGUEZ Paula | CHILE | +1.191 | |||
6 | 128 | w |
| COLOMBIA | REL | ||
Timing & Results by One2Go Event Services