Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 904 | UNITED STATES | 18.031 | 31.051 | 44.658 | 60.459 | ||
2 | 906 | ARGENTINA | 18.525 | 31.872 | 45.430 | 59.432 | ||
For Gold | ||||||||
1 | 903 | COLOMBIA | 18.213 | 30.968 | 43.936 | 61.453 | ||
2 | 901 | CANADA | 18.031 | 31.271 | 44.312 | 60.932 |
Timing & Results by One2Go Event Services