Place | Bib | Name | Team | 100m | Time | km/h | |
---|---|---|---|---|---|---|---|
1 | 64 | PAUL Nicholas | TRINIDAD & TOBAGO | 4.745 (1) | 9.588 | 75.094 | Q |
2 | 35 | ORTEGA FONTALVO Cristian David | COLOMBIA | 4.821 (2) | 9.715 | 74.112 | Q |
3 | 60 | TJON EN FA Jaïr | SURINAME | 4.823 (3) | 9.736 | 73.952 | Q |
4 | 24 | WAMMES Nick | CANADA | 4.876 (4) | 9.831 | 73.238 | Q |
5 | 38 | RAMIREZ MORALES Santiago | COLOMBIA | 4.886 (5) | 9.860 | 73.022 | Q |
6 | 37 | QUINTERO CHAVARRO Kevin Santiago | COLOMBIA | 4.914 (6) | 9.863 | 73.000 | Q |
7 | 23 | RORKE Tyler | CANADA | 4.954 (8) | 9.978 | 72.159 | Q |
8 | 17 | DODYK Ryan | CANADA | 4.960 (9) | 10.017 | 71.878 | Q |
9 | 68 | BOONE Evan | UNITED STATES | 4.974 (10) | 10.058 | 71.585 | Q |
10 | 62 | BROWNE Kwesi | TRINIDAD & TOBAGO | 4.950 (7) | 10.074 | 71.471 | Q |
11 | 8 | VILAR Lucas Oscar | ARGENTINA | 5.047 (11) | 10.129 | 71.083 | Q |
12 | 54 | VERDUGO OSUNA Edgar Ismael | MEXICO | 5.068 (12) | 10.230 | 70.381 | Q |
13 | 11 | DA SILVA Joao Vitor | BRAZIL | 5.070 (13) | 10.232 | 70.367 | Q |
14 | 78 | WALTERS Dalton | UNITED STATES | 5.076 (15) | 10.249 | 70.251 | Q |
15 | 2 | BETIQUE Alejo | ARGENTINA | 5.072 (14) | 10.258 | 70.189 | Q |
16 | 7 | RODRIGUEZ Juan Bautista | ARGENTINA | 5.137 (18) | 10.347 | 69.585 | Q |
17 | 67 | ALVORD III Jamie | UNITED STATES | 5.080 (16) | 10.357 | 69.518 | |
18 | 47 | LOPEZ GONZAGA Jafet Emmanuel | MEXICO | 5.106 (17) | 10.381 | 69.357 | |
19 | 28 | FUENZALIDA GALAZ Joaquin | CHILE | 5.225 (20) | 10.521 | 68.435 | |
20 | 46 | GARCIA REYES Jesus Daniel | MEXICO | 5.209 (19) | 10.561 | 68.175 | |
21 | 40 | BONE NAZARENO Francisco Miguel | ECUADOR | 5.240 (21) | 10.605 | 67.893 | |
22 | 61 | ALEXANDER Quincy | TRINIDAD & TOBAGO | 5.269 (22) | 10.632 | 67.720 | |
23 | 56 | CACHIQUE LINARES Francis Aldair | PERU | 5.273 (23) | 10.734 | 67.077 | |
24 | 55 | DOMINGUEZ LOPEZ Joaquin Alexis | PARAGUAY | 5.321 (24) | 10.770 | 66.852 | |
25 | 15 | SIKORA JUNIOR Fernando | BRAZIL | 5.328 (25) | 10.785 | 66.759 | |
26 | 12 | GRUER DE BRITO Daniel Henrique | BRAZIL | 5.391 (26) | 10.965 | 65.663 | |
27 | 42 | SEGURA Xavier | EL SALVADOR | 5.589 (27) | 11.381 | 63.263 |
Timing & Results by One2Go Event Services