Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 13.50853.302 km/h | 13.55053.137 km/h | ||||
1 | 55 | PARENT LAFRENIERE Jade | ESPOIRS QUILICOT | Winner | Winner | ||
2 | 59 | HOUDE Raphaelle | INDÉPENDANT | +0.057 | +0.192 | ||
Final 1-2 | 200m Time: Speed: | 13.22454.446 km/h | 13.61952.867 km/h | 13.73952.406 km/h | |||
1 | 56 | TANGUAY Mercedes | INDÉPENDANT | +0.084 | Winner | Winner | |
2 | 58 | FORTIER Abigael | INDÉPENDANT | Winner | +0.157 | +0.093 | |
Timing & Results by Richard Sports Services