Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Final 1-6 | |||||||
200m Time: 13.691 | Speed: 52.589 km/h | ||||||
1 | 58 | FORTIER Abigael | INDÉPENDANT | QC | |||
2 | 57 | ST-ONGE Florence | ESPOIRS QUILICOT | QC | +0.067 | ||
3 | 55 | PARENT LAFRENIERE Jade | ESPOIRS QUILICOT | QC | +0.369 | ||
4 | 59 | HOUDE Raphaelle | INDÉPENDANT | QC | +0.454 | ||
5 | 54 | LONG Raphaelle | ESPOIRS QUILICOT | QC | +0.924 | ||
6 | 56 | TANGUAY Mercedes | INDÉPENDANT | QC | +1.218 | ||
Timing & Results by Richard Sports Services