Place | Bib | Name | Team | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 55 | PARENT LAFRENIERE Jade | ESPOIRS QUILICOT | 41.622 (1) | 1:19.075 (1) | 1:58.007 (1) | 2:37.503 | 45.713 | |
2 | 59 | HOUDE Raphaelle | INDÉPENDANT | 42.102 (2) | 1:20.967 (2) | 2:02.652 (2) | 2:44.228 | 43.841 | |
3 | 57 | ST-ONGE Florence | ESPOIRS QUILICOT | 43.370 (4) | 1:22.476 (3) | 2:03.512 (3) | 2:45.085 | 43.614 | |
4 | 54 | LONG Raphaelle | ESPOIRS QUILICOT | 44.740 (5) | 1:23.692 (4) | 2:04.617 (4) | 2:46.427 | 43.262 | |
5 | 58 | FORTIER Abigael | INDÉPENDANT | 42.731 (3) | 1:24.693 (5) | 2:08.348 (5) | 2:50.780 | 42.160 |
Timing & Results by Richard Sports Services