Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.239 | Speed: 58.828 km/h | ||||||
1 | 21 | SAVARD Emy | INDEPENDANT | QC | Q | ||
2 | 24 | LAPOINTE Maxim | ESPOIRS QUILICOT | QC | +0.929 | Q | |
3 | 25 | ROY Emilie | INDÉPENDANT | QC | +0.974 | Q | |
4 | 29 | ROSSIGNOL Josee | ÉCOMAX/VÉLOGARE | QC | +3.262 | ||
DNS | 22 | DUDON Emmanuelle | INDÉPENDANT | QC | |||
Heat 2 | |||||||
200m Time: 12.926 | Speed: 55.702 km/h | ||||||
1 | 23 | CAUCHON Britanie |
| QC | Q | ||
2 | 26 | KRAUTH-IBARZ Thalia | INDÉPENDANT | QC | +0.728 | Q | |
3 | 27 | GAUTHIER Léa | ECF | QC | +1.174 | Q | |
4 | 28 | TÉTREAULT Juliette | CC DE L'ACADÉMIE | QC | +1.350 | ||
Timing & Results by Richard Sports Services