Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 77 | HINSE Jonathan | CC ALLIANCE | 21.229 (2) | 35.879 (1) | 50.384 (1) | 1:05.601 | 54.877 | |
2 | 71 | TARDIF Nicolas | VÉLO 2000 / PARK AVENUE AUDI | 21.120 (1) | 36.190 (2) | 51.675 (2) | 1:08.011 | 52.933 | |
3 | 75 | BROUSSEAU-NOËL Benjamin | VELO2000 | PARK AVENUE AUDI | 21.645 (3) | 37.502 (5) | 53.109 (4) | 1:09.140 | 52.068 | |
4 | 73 | TRUFFER Carl | VÉLO 2000 / PARK AVENUE AUDI | 21.913 (5) | 37.309 (3) | 52.798 (3) | 1:09.315 | 51.937 | |
5 | 74 | MASSÉ Christophe | CC ALLIANCE | 21.692 (4) | 37.339 (4) | 53.338 (5) | 1:10.041 | 51.398 | |
6 | 72 | DEMERS Justin | VÉLO 2000 / PARK AVENUE AUDI | 22.112 (7) | 38.110 (6) | 54.357 (6) | 1:11.495 | 50.353 | |
7 | 70 | FORTIN DIONNE Leo | CC PREMIER TECH | 22.078 (6) | 38.497 (7) | 55.444 (7) | 1:13.195 | 49.184 | |
8 | 76 | GUERIN Etienne | ESPOIRS QUILICOT | 24.264 (8) | 41.568 (8) | 59.130 (8) | 1:17.503 | 46.450 |
Timing & Results by Richard Sports Services