Place | Bib | Name | Team | 500m | 1000m | 2000m | Time | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | HINSE Jonathan | CC ALLIANCE | 37.676 (1) | 1:10.032 (1) | 2:15.557 (1) | 3:22.238 | 53.402 | |
2 | 71 | TARDIF Nicolas | VÉLO 2000 / PARK AVENUE AUDI | 38.096 (3) | 1:11.779 (4) | 2:22.244 (3) | 3:34.960 | 50.242 | |
3 | 75 | BROUSSEAU-NOËL Benjamin | VELO2000 | PARK AVENUE AUDI | 38.335 (6) | 1:12.629 (6) | 2:23.281 (4) | 3:35.315 | 50.159 | |
4 | 73 | TRUFFER Carl | VÉLO 2000 / PARK AVENUE AUDI | 38.266 (5) | 1:11.560 (3) | 2:21.867 (2) | 3:36.746 | 49.828 | |
5 | 74 | MASSÉ Christophe | CC ALLIANCE | 37.797 (2) | 1:11.502 (2) | 2:23.502 (5) | 3:38.033 | 49.534 | |
6 | 72 | DEMERS Justin | VÉLO 2000 / PARK AVENUE AUDI | 38.188 (4) | 1:11.913 (5) | 2:24.350 (6) | 3:38.107 | 49.517 | |
7 | 70 | FORTIN DIONNE Leo | CC PREMIER TECH | 41.183 (7) | 1:15.592 (7) | 2:32.773 (7) | 3:52.082 | 46.535 | |
8 | 76 | GUERIN Etienne | ESPOIRS QUILICOT | 41.403 (8) | 1:18.187 (8) | 2:36.283 (8) | 3:57.452 | 45.483 |
Timing & Results by Richard Sports Services