Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 13 | FABRY-CHAUSSÉ Antoine | 360 AGENCY/CYCLESREGIS | 22.124 (5) | 36.982 (2) | 52.330 (1) | 1:08.699 | 52.403 | |
2 | 4 | MOREAU Maximilien | PREMIER TECH X ENDO LÉVIS | 22.061 (4) | 37.510 (4) | 53.181 (4) | 1:09.790 | 51.583 | |
3 | 5 | PELOQUIN Leonard | TEAM N'SIDE | 21.432 (1) | 37.179 (3) | 53.103 (3) | 1:09.921 | 51.487 | |
4 | 1 | RATHE Samuel | IBIKE | 21.516 (2) | 36.814 (1) | 52.734 (2) | 1:09.978 | 51.445 | |
5 | 3 | JUNEAU Francis | VÉLO 2000 / PARK AVENUE AUDI | 22.916 (7) | 38.502 (6) | 54.238 (6) | 1:10.753 | 50.881 | |
6 | 10 | JUSSAUME Tristan | VÉLO 2000 / PARK AVENUE AUDI | 21.731 (3) | 37.609 (5) | 54.087 (5) | 1:11.051 | 50.668 | |
7 | 12 | BONNIER Lucas | 22.417 (6) | 38.936 (7) | 55.856 (7) | 1:13.113 | 49.239 | ||
8 | 11 | GOODFELLOW William | EUROCYCLINGTRIPS YOELEO PRO CY | 23.016 (8) | 39.591 (8) | 56.424 (8) | 1:13.615 | 48.903 | |
9 | 2 | TREMBLAY Philippe | MESSOREM ODD RACING | 23.252 (9) | 39.817 (9) | 57.074 (9) | 1:15.282 | 47.820 | |
DNS | 9 | BÉLISLE Marius |
Timing & Results by Richard Sports Services