Place | Bib | Name | Team | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 7 | ST-LOUIS PIVIN Patrice | 5.353 (1) | 10.902 | 66.043 | Q | |
2 | 13 | FABRY-CHAUSSÉ Antoine | 360 AGENCY/CYCLESREGIS | 5.511 (2) | 11.096 | 64.888 | Q |
3 | 1 | RATHE Samuel | IBIKE | 5.752 (3) | 11.619 | 61.967 | Q |
4 | 3 | JUNEAU Francis | VÉLO 2000 / PARK AVENUE AUDI | 5.873 (7) | 11.787 | 61.084 | Q |
5 | 4 | MOREAU Maximilien | PREMIER TECH X ENDO LÉVIS | 5.805 (4) | 11.795 | 61.043 | |
6 | 5 | PELOQUIN Leonard | TEAM N'SIDE | 5.858 (6) | 11.886 | 60.575 | |
7 | 9 | BÉLISLE Marius | 5.837 (5) | 11.916 | 60.423 | ||
8 | 6 | COTE Nicolas | IBIKE | 5.897 (8) | 12.008 | 59.960 | |
9 | 12 | BONNIER Lucas | 6.001 (10) | 12.015 | 59.925 | ||
10 | 10 | JUSSAUME Tristan | VÉLO 2000 / PARK AVENUE AUDI | 5.950 (9) | 12.022 | 59.890 | |
11 | 2 | TREMBLAY Philippe | MESSOREM ODD RACING | 6.271 (12) | 12.637 | 56.976 | |
12 | 11 | GOODFELLOW William | EUROCYCLINGTRIPS YOELEO PRO CY | 6.263 (11) | 12.687 | 56.751 | |
DNS | 8 | MARTINS Henrique | ESPOIRS QUILICOT |
Timing & Results by Richard Sports Services