Place | Bib | Name | Team | From | |||
---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.106 | Speed: 59.475 km/h | ||||||
1 | 3 | JUNEAU Francis | VÉLO 2000 / PARK AVENUE AUDI | QC | Q | ||
2 | 4 | MOREAU Maximilien | PREMIER TECH X ENDO LÉVIS | QC | +0.047 | Q | |
3 | 11 | GOODFELLOW William | EUROCYCLINGTRIPS YOELEO PRO CYCLING | QC | +0.465 | Q | |
4 | 12 | BONNIER Lucas | QC | +0.537 | |||
DNS | 7 | ST-LOUIS PIVIN Patrice | QC | ||||
DNS | 6 | COTE Nicolas | IBIKE | QC | |||
Heat 2 | |||||||
200m Time: 12.282 | Speed: 58.622 km/h | ||||||
1 | 10 | JUSSAUME Tristan | VÉLO 2000 / PARK AVENUE AUDI | QC | Q | ||
2 | 1 | RATHE Samuel | IBIKE | QC | +0.057 | Q | |
3 | 5 | PELOQUIN Leonard | TEAM N'SIDE | QC | +0.073 | Q | |
4 | 13 | FABRY-CHAUSSÉ Antoine | 360 AGENCY/CYCLESREGIS | QC | +0.117 | ||
5 | 9 | BÉLISLE Marius | QC | +0.165 | |||
6 | 2 | TREMBLAY Philippe | MESSOREM ODD RACING | QC | +1.178 |
Timing & Results by Richard Sports Services