Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 102 | ORBAN Sarah | NATIONAL CYCLING INSTITUTE MIL | 5.379 (1) | 10.885 | 66.146 | Q |
2 | 101 | BOYLE Jackie | CYCLING CANADA TRADE TEAM | 5.404 (2) | 10.961 | 65.687 | Q |
3 | 105 | WATCHMAN Erin | CYCLERY RACING | 5.627 (3) | 11.399 | 63.163 | Q |
4 | 104 | SAVARD Emy | ÉQUIPE DU QUÉBEC | 5.665 (4) | 11.516 | 62.522 | Q |
5 | 131 | KRAUTH-IBARZ Thalia | ÉQUIPE DU QUÉBEC | 5.868 (6) | 11.775 | 61.146 | Q |
6 | 124 | RIEDER Erica | JUVENTUS CYCLING CLUB | 5.857 (5) | 12.042 | 59.791 | Q |
7 | 130 | DUMONT Anne-marie | JUVENTUS CYCLING CLUB | 5.949 (7) | 12.146 | 59.279 | Q |
8 | 128 | RABET Parmis | OPUS ELITE CYCLING P/B CYCLEPA | 5.977 (8) | 12.154 | 59.240 | Q |
9 | 122 | LAPOINTE Maxim | ÉQUIPE DU QUÉBEC | 6.057 (9) | 12.344 | 58.328 | |
10 | 117 | ROY Emilie | ÉQUIPE DU QUÉBEC | 6.168 (10) | 12.531 | 57.458 | |
11 | 136 | CZAPINSKI Paulina | OPUS ELITE CYCLING P/B CYCLEPA | 6.372 (11) | 12.846 | 56.049 |
Timing & Results by Racetiming.ca