Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Heat 1 | 200m Time: Speed: | 11.70561.512 km/h | 12.22858.881 km/h | ||||
1 | 102 | ORBAN Sarah | NATIONAL CYCLING INSTITUTE MILTON | Winner | Winner | ||
2 | 104 | SAVARD Emy | ÉQUIPE DU QUÉBEC | +0.976 | +1.885 | ||
Heat 2 | 200m Time: Speed: | 11.84360.795 km/h | 11.83260.852 km/h | ||||
1 | 101 | BOYLE Jackie | NATIONAL CYCLING INSTITUTE MILTON | Winner | Winner | ||
2 | 124 | RIEDER Erica | JUVENTUS CYCLING CLUB | +0.163 | +0.286 | ||
Timing & Results by Racetiming.ca