Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 114 | NESTMAN Jenna | TESSERACT RACING | 40.965 (4) | 1:16.462 (4) | 2:27.286 (2) | 3:39.691 | 49.160 | Q |
2 | 106 | BARRACLOUGH Ngaire | BONE SHAKER/ORANGE SEAL | 40.901 (2) | 1:15.159 (1) | 2:26.076 (1) | 3:40.318 | 49.020 | Q |
3 | 103 | LYLYK Kiara | BONE SHAKER/ORANGE SEAL | 41.394 (5) | 1:17.040 (7) | 2:28.501 (3) | 3:41.086 | 48.850 | Q |
4 | 138 | GOUDSWAARD Skyler | CYCLERY RACING | 40.944 (3) | 1:15.420 (2) | 2:28.632 (4) | 3:43.522 | 48.317 | Q |
5 | 109 | PLANTE Lily | ALLTRICKS.COM- SPRINTEUR CLUB | 41.792 (8) | 1:17.507 (9) | 2:29.777 (6) | 3:44.220 | 48.167 | |
6 | 125 | PRIMEAU Pénélope | ÉQUIPE DU QUÉBEC | 41.715 (7) | 1:16.636 (5) | 2:28.851 (5) | 3:44.703 | 48.063 | |
7 | 129 | CAMIRÉ Éloïse | ÉQUIPE DU QUÉBEC | 42.585 (13) | 1:19.450 (12) | 2:32.897 (10) | 3:45.863 | 47.817 | |
8 | 118 | MONTRICHARD Vanessa | TEAM VALLEY VELO | 41.874 (9) | 1:16.916 (6) | 2:31.069 (7) | 3:46.931 | 47.592 | |
9 | 110 | THOMAS Justine | ÉQUIPE DU QUÉBEC | 40.230 (1) | 1:15.562 (3) | 2:31.427 (8) | 3:49.709 | 47.016 | |
10 | 112 | CAUCHON Britanie | CC ESPOIRS PREMIER TECH | 41.402 (6) | 1:17.064 (8) | 2:32.406 (9) | 3:51.567 | 46.639 | |
11 | 123 | PEDERSEN Larissa | KW CYCLING ACADEMY | 42.748 (14) | 1:20.240 (14) | 2:35.996 (12) | 3:54.795 | 45.998 | |
12 | 107 | BRADBURY Nicole | CYCLERY RACING | 42.220 (11) | 1:18.281 (10) | 2:35.213 (11) | 3:55.296 | 45.900 | |
13 | 119 | LEBRETON Madeline | CYCLERY RACING | 41.962 (10) | 1:19.327 (11) | 2:36.461 (13) | 3:56.137 | 45.736 | |
14 | 115 | STEL Jocelyn | PROJECT DIALED IN | 42.253 (12) | 1:20.061 (13) | 2:37.396 (14) | 3:56.335 | 45.698 | |
15 | 121 | ELLIS Meika | JUVENTUS CYCLING CLUB | 44.817 (17) | 1:22.075 (16) | 2:41.587 (17) | 3:59.054 | 45.178 | |
16 | 135 | FRIDMAN Lauren | BURNABY VELODROME CLUB | 45.116 (18) | 1:23.093 (17) | 2:40.980 (16) | 3:59.359 | 45.121 | |
17 | 132 | MACDONALD Sophie | UBC CYCLING | 43.984 (15) | 1:20.498 (15) | 2:38.793 (15) | 4:00.924 | 44.827 | |
18 | 116 | WATSON Mackenzie | MILTON REVOLUTION CYCLING CLUB | 44.218 (16) | 1:24.339 (18) | 2:46.815 (18) | 4:11.883 | 42.877 | |
19 | 133 | TAYLOR Kristen | MILTON REVOLUTION CYCLING CLUB | 45.733 (19) | 1:25.444 (19) | 2:48.582 (19) | 4:12.848 | 42.713 | |
DNF | 108 | MARCOLINI Emily | BONE SHAKER/ORANGE SEAL |
Timing & Results by Racetiming.ca