Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 4 | RORKE Tyler | NATIONAL CYCLING INSTITUTE MIL | 4.915 (1) | 9.866 | 72.978 | Q |
2 | 3 | WAMMES Nick | TEAM ONTARIO | 4.922 (2) | 9.929 | 72.515 | Q |
3 | 6 | HEDGCOCK James | NATIONAL CYCLING INSTITUTE MIL | 4.935 (3) | 9.987 | 72.094 | Q |
4 | 9 | DODYK Ryan | NATIONAL CYCLING INSTITUTE MIL | 5.013 (4) | 10.134 | 71.048 | Q |
5 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | 5.018 (5) | 10.173 | 70.776 | Q |
6 | 43 | MACDONALD Ryan | OPUS ELITE CYCLING P/B CYCLEPA | 5.087 (6) | 10.315 | 69.801 | Q |
7 | 38 | ST LOUIS PIVIN Patrice | ÉQUIPE DU QUÉBEC | 5.161 (7) | 10.393 | 69.277 | Q |
8 | 48 | DAVIES Tyler | JUBILEE RACING | 5.196 (8) | 10.540 | 68.311 | Q |
9 | 29 | VAN DER VLIET Jacob | FLYING GORILLA ACADEMY | 5.450 (9) | 11.099 | 64.871 | Q |
10 | 30 | WINDSOR Brayden | INDEPENDANT | 5.602 (11) | 11.273 | 63.869 | Q |
11 | 13 | SCOTT Andrew |
| 5.563 (10) | 11.283 | 63.813 | Q |
12 | 27 | INGLIS Theron | OPUS ELITE CYCLING P/B CYCLEPA | 5.676 (12) | 11.491 | 62.658 | Q |
13 | 31 | BROADUS Daniel | OPUS ELITE CYCLING P/B CYCLEPA | 5.857 (17) | 11.652 | 61.792 | Q |
14 | 24 | DUFFY Taylor | JUVENTUS CYCLING CLUB | 5.757 (14) | 11.682 | 61.633 | Q |
15 | 32 | ANDREW Thomas | FLYING GORILLA ACADEMY | 5.755 (13) | 11.741 | 61.324 | Q |
16 | 45 | GELINAS Brandon | LES ROULEURS POLO-VELO | 5.853 (16) | 11.838 | 60.821 | Q |
17 | 40 | USHEROVICH Michael |
| 5.798 (15) | 11.868 | 60.667 | |
18 | 47 | BROOKS Dustin | JUVENTUS CYCLING CLUB | 6.186 (18) | 12.525 | 57.485 | |
19 | 35 | GILLIS Cameron | RIDE WITH RENDALL | 6.608 (19) | 13.153 | 54.740 | |
20 | 42 | NUNEZ David |
| 6.903 (20) | 14.136 | 50.934 |
Timing & Results by Racetiming.ca