Finish Time: 18:32 | Speed: 48.5 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
1 | 1 | BIBIC Dylan |
| 5 | 1 | 5 | 5 | 11 | 0 | 16 | |||
2 | 46 | DELUCE Sage | WATER LINE RACING | 2 | 2 | 1 | 10 | 1 | 0 | 15 | |||
3 | 7 | FOLEY Michael | TORONTO HUSTLE | 3 | 5 | 3 | 2 | 9 | 0 | 13 | |||
4 | 17 | HILL Wesley | DETROIT MAVERICKS | 2 | 6 | 2 | 0 | 8 | |||||
5 | 37 | MCCALLUM Cam | CHARGE RACING | 1 | 3 | 4 | 3 | 0 | 8 | ||||
6 | 33 | CULP Emmett | STAR TRACK CYCLING | 3 | 2 | 4 | 0 | 5 | |||||
7 | 18 | HADFIELD Gavin | TEAM ECOFLO CHRONOS | 5 | 8 | 0 | 5 | ||||||
8 | 14 | WEBSTER Zach | TORONTO HUSTLE | 3 | 2 | 10 | 0 | 5 | |||||
9 | 20 |
| 1 | 1 | 7 | 0 | 2 | ||||||
10 | 41 | SEGUIN Gabriel | ÉQUIPE DU QUÉBEC | 5 | 0 | 0 | |||||||
11 | 49 | BEGIN Mathis | ÉQUIPE DU QUÉBEC | 6 | -20 | -20 | |||||||
12 | 35 | GILLIS Cameron | RIDE WITH RENDALL | 12 | -40 | -40 | |||||||
DNF | 21 | POP Dorel | WHEELS OF BLOOR | ||||||||||
Timing & Results by Racetiming.ca