Place | Bib | Name | Team / From | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | MATTERN Carson | ISRAEL – PREMIER TECH ACADEM | 1:06.932 (1) | 2:07.793 (1) | 3:09.552 (1) | 4:15.030 | 56.464 | Q |
2 | 8 | ERNST Chris | HUSTLE PRO CYCLING | 1:09.795 (7) | 2:12.446 (4) | 3:15.426 (2) | 4:18.621 | 55.680 | Q |
3 | 7 | FOLEY Michael | HUSTLE PRO CYCLING | 1:09.818 (8) | 2:12.979 (6) | 3:16.485 (4) | 4:20.389 | 55.302 | Q |
4 | 26 | FITZMAURICE Cameron | WATER LINE RACING | 1:11.042 (12) | 2:14.880 (8) | 3:17.176 (5) | 4:21.882 | 54.987 | Q |
5 | 2 | GUILLEMETTE Mathias | CHAINEY WINDOWS AND DOORS | 1:08.144 (3) | 2:10.966 (2) | 3:15.603 (3) | 4:22.117 | 54.937 | |
6 | 15 | PARRISH Campbell | TAG CYCLING RACE TEAM | 1:10.725 (10) | 2:15.269 (9) | 3:19.720 (7) | 4:24.944 | 54.351 | |
7 | 18 | HADFIELD Gavin | TEAM ECOFLO CHRONOS | 1:08.155 (4) | 2:12.623 (5) | 3:18.269 (6) | 4:25.434 | 54.251 | |
8 | 12 | POWELL Ethan | TEAM ECOFLO CHRONOS | 1:08.008 (2) | 2:12.361 (3) | 3:20.395 (8) | 4:31.045 | 53.128 | |
9 | 14 | WEBSTER Zach | HUSTLE PRO CYCLING | 1:09.572 (6) | 2:15.935 (10) | 3:24.945 (10) | 4:34.244 | 52.508 | |
10 | 20 | BERGERON Charles |
| 1:08.709 (5) | 2:14.068 (7) | 3:23.983 (9) | 4:36.209 | 52.134 | |
11 | 37 | MCCALLUM Cam | CHARGE RACING | 1:10.428 (9) | 2:17.242 (11) | 3:25.892 (11) | 4:37.836 | 51.829 | |
12 | 46 | DELUCE Sage | WATER LINE RACING | 1:10.767 (11) | 2:17.688 (12) | 3:27.292 (12) | 4:38.255 | 51.751 | |
13 | 17 | HILL Wesley | DETROIT MAVERICKS | 1:12.986 (14) | 2:22.607 (14) | 3:32.749 (14) | 4:44.605 | 50.596 | |
14 | 30 | WINDSOR Brayden | INDEPENDANT | 1:16.843 (18) | 2:27.149 (17) | 3:37.539 (16) | 4:48.218 | 49.962 | |
15 | 33 | CULP Emmett | STAR TRACK CYCLING | 1:16.152 (17) | 2:24.323 (15) | 3:36.312 (15) | 4:49.354 | 49.766 | |
16 | 23 | ELLIOTT-CORDOBA Andres | KW CYCLING ACADEMY | 1:12.378 (13) | 2:24.950 (16) | 3:39.076 (17) | 4:57.048 | 48.477 | |
17 | 25 | ABIDI Adam |
| 1:16.128 (16) | 2:29.165 (18) | 3:47.333 (18) | 5:07.019 | 46.903 | |
18 | 35 | GILLIS Cameron | RIDE WITH RENDALL | 1:20.373 (20) | 2:39.448 (20) | 3:59.224 (20) | 5:18.398 | 45.226 | |
19 | 47 | BROOKS Dustin | JUVENTUS CYCLING CLUB | 1:18.501 (19) | 2:37.703 (19) | 3:59.122 (19) | 5:19.528 | 45.066 | |
DSQ | 22 | MORRIS Sam | TORONTO HUSTLE |
Timing & Results by Racetiming.ca