Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 12.69756.706 km/h | 13.19054.587 km/h | ||||
1 | 447 | SANDY Phoebe | TRINIDAD AND TOBAGO | Winner | Winner | ||
2 | 306 | WALLACE Makaira | JUST LIVING DAILY CYCLING ACADEMY | +0.282 | +0.301 | ||
Final 1-2 | 200m Time: Speed: | 12.75256.462 km/h | 12.12459.386 km/h | ||||
1 | 203 | PALMER Dahlia | TEAM DRIVE PHASE SPORT(DPS) | Winner | Winner | ||
2 | 429 | DALGER Tachana | TEAM SURINAME | +0.918 | +0.145 | ||
Timing & Results by Racetiming.ca