Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 102 | FANGEAT Alexandra | KW CYCLING ACADEMY | 40.601 (1) | 1:16.787 (1) | 1:54.798 (1) | 2:33.718 | 46.839 | Q |
2 | 108 | SWIERENGA Sidney | CYCLING BC | 41.635 (3) | 1:18.469 (2) | 1:57.208 (2) | 2:37.116 | 45.826 | Q |
3 | 101 | BUCZKOWSKI Eve | ATTACK RACING | 40.726 (2) | 1:18.704 (3) | 1:59.113 (3) | 2:40.402 | 44.887 | Q |
4 | 107 | SALONEN-BERSCHT Lili | KW CYCLING ACADEMY | 43.017 (5) | 1:21.853 (5) | 2:02.288 (4) | 2:43.222 | 44.112 | Q |
5 | 105 | HOUDE Raphaelle | EQUIPE DU QUEBEC | 42.117 (4) | 1:21.236 (4) | 2:02.901 (5) | 2:44.624 | 43.736 | |
6 | 106 | RENDLE Isla | TRIPLESHOT CYCLING CLUB | 44.981 (7) | 1:25.108 (6) | 2:07.727 (6) | 2:51.076 | 42.087 | |
7 | 103 | FORTIER Abigael | EQUIPE DU QUEBEC | 43.864 (6) | 1:25.359 (7) | 2:08.477 (7) | 2:51.480 | 41.987 |
Timing & Results by Racetiming.ca