Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 813 | COMPOSITE 10 | 20.300 | 35.247 | 50.434 | 53.535 | ||
2 | 810 | COMPOSITE 6 | 20.652 | 35.386 | 50.483 | 53.483 | ||
For Gold | ||||||||
1 | 808 | TEAM ONTARIO | 20.120 | 34.099 | 48.351 | 55.842 | ||
2 | 822 | TEAM QUEBEC 1 | 20.245 | 35.289 | 50.433 | 53.536 | ||
Timing & Results by Racetiming.ca