Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 203 | BERGERON Charles | IGNITE JUNIOR CYCLING | 37.861 (4) | 1:09.543 (2) | 2:14.042 (2) | 3:19.908 | 54.025 | Q |
2 | 201 | BARRY Ashlin | EF - ONTO | 37.949 (5) | 1:09.949 (3) | 2:15.628 (3) | 3:21.199 | 53.678 | Q |
3 | 221 | POWELL Ethan | KW CYCLING ACADEMY | 36.484 (1) | 1:07.413 (1) | 2:13.059 (1) | 3:21.473 | 53.605 | Q |
4 | 222 | ROY Justin | EQUIPE DU QUEBEC | 37.681 (2) | 1:10.531 (5) | 2:17.687 (4) | 3:26.782 | 52.229 | Q |
5 | 206 | COLLING Kaden | TEAM ALBERTA | 37.714 (3) | 1:10.754 (6) | 2:18.384 (5) | 3:28.221 | 51.868 | |
6 | 215 | HINSE Jonathan | EQUIPE DU QUEBEC | 38.040 (6) | 1:11.130 (7) | 2:19.547 (7) | 3:28.802 | 51.724 | |
7 | 225 | TAYLOR Albert | KW CYCLING ACADEMY | 38.280 (8) | 1:10.311 (4) | 2:18.638 (6) | 3:30.661 | 51.267 | |
8 | 204 | BOUCHARD Alexis | EQUIPE DU QUEBEC | 39.130 (15) | 1:13.206 (10) | 2:22.157 (8) | 3:32.627 | 50.793 | |
9 | 210 | DUARTE Filipe | EQUIPE DU QUEBEC | 39.265 (16) | 1:13.252 (11) | 2:22.876 (10) | 3:36.861 | 49.801 | |
10 | 212 | FERGUSON Elyot | EQUIPE DU QUEBEC | 38.450 (9) | 1:12.599 (9) | 2:24.245 (11) | 3:37.790 | 49.589 | |
11 | 217 | MARTIN Nathan | IGNITE JUNIOR CYCLING | 38.737 (11) | 1:12.266 (8) | 2:22.255 (9) | 3:38.616 | 49.402 | |
12 | 223 | SEGUIN Gabriel | EQUIPE DU QUEBEC | 38.740 (12) | 1:13.750 (13) | 2:27.003 (12) | 3:40.897 | 48.892 | |
13 | 216 | LUBBERS Hudson | IGNITE JUNIOR CYCLING | 39.044 (13) | 1:14.034 (14) | 2:27.496 (14) | 3:41.560 | 48.745 | |
14 | 213 | FRY Nathanael | IGNITE JUNIOR CYCLING | 38.075 (7) | 1:13.544 (12) | 2:27.333 (13) | 3:42.503 | 48.539 | |
15 | 202 | BEGIN Mathis | EQUIPE DU QUEBEC | 39.090 (14) | 1:15.093 (16) | 2:29.057 (16) | 3:43.618 | 48.297 | |
16 | 211 | ELLIOTT-CORDOBA Andres | KW CYCLING ACADEMY | 38.685 (10) | 1:14.983 (15) | 2:28.604 (15) | 3:45.186 | 47.960 | |
17 | 205 | BOURBONNAIS William | ZVP OPTO-RÉSEAU | 40.777 (18) | 1:17.162 (18) | 2:32.614 (18) | 3:48.957 | 47.170 | |
18 | 214 | GLAVICH Matthew | IGNITE JUNIOR CYCLING | 40.538 (17) | 1:16.088 (17) | 2:32.667 (19) | 3:51.422 | 46.668 | |
19 | 208 | COOPER Joshua | ATTACK RACING | 41.076 (19) | 1:17.441 (19) | 2:32.507 (17) | 3:51.770 | 46.598 | |
20 | 207 | COOK Brodie | PEDALHEAD | 51.357 (20) | 1:25.319 (20) | 2:46.010 (20) | 4:11.706 | 42.907 |
Timing & Results by Racetiming.ca