Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 801 | CYCLING BC | 21.183 | 36.930 | 52.973 | 50.969 | ||
2 | 811 | COMPOSITE 8 | 21.365 | 37.474 | 53.064 | 50.882 | ||
For Gold | ||||||||
1 | 806 | TEAM ONTARIO | 19.324 | 35.852 | 52.463 | 51.465 | ||
2 | 817 | TEAM QUEBEC 6 | 21.474 | 37.346 | 53.134 | 50.815 | ||
Timing & Results by Racetiming.ca