Place | Bib | Team | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 911 | TEAM QUEBEC 11 | 39.937 | 1:15.096 | 2:28.174 | 3:45.006 | 47.999 | |
2 | 912 | TEAM QUEBEC 12 | 42.386 | 1:18.696 | 2:32.420 | 3:46.474 | 47.688 | |
For Gold | ||||||||
1 | 905 | TEAM ONTARIO | 38.314 | 1:13.050 |
| |||
OVL | 902 | CYCLING BC | OVL | |||||
Timing & Results by Racetiming.ca